This is the most authoritative international movie ranking (imdb). The list is as follows:
Ranking score name
1. 9.1 The Shawshank Redemption (1994)
2. 9.1 The Godfather (1972)
3. 9.0 The Godfather II (1974)
4. 8.9 The Good and the Bad (1966)
< p>5. 8.9 Pulp Fiction (1994)6. 8.9 Schindler's List (1993)
7. 8.8 Twelve Angry Men (1957)
< p>8. 8.8 One Flew Over the Cuckoo's Nest (1975)9. 8.8 Star Wars Episode V: The Empire Strikes Back (1980)
10. 8.8 Batman Begins Episode 2: The Dark Knight (2008)
11. 8.8 The Lord of the Rings: The Return of the King (2003)
12. 8.8 Star Wars Episode IV: A New Hope (1977)
13. 8.7 Casablanca (1942)
14. 8.7 Goodfellas (1990)
15. 8.7 Seven Samurai (1954)
16. 8.7 Fight Club (1999)
p>17. 8.7 City of God (2002)
18. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001)
19. 8.7 Raiders of the Lost Ark: Raiders of the Lost Ark (1981)
20. 8.7 Rear Window (1954)
21. 8.7 The Usual Suspects (1995)
22. 8.7 Psycho (1960)
p>23. 8.7 Once Upon a Time in the West (1968)
24. 8.6 The Silence of the Lambs (1991)
25. 8.6 The Matrix (1999)
26. 8.6 The Seven Deadly Sins (1995)
27. 8.6 Memento (2000)
28. 8.6 The Man of the Year (1946)
29. 8.6 The Ring King: The Two Towers (2002)
30. 8.6 Dr. Strangelove (1964)
31. 8.6 Sunset Boulevard (1950)
32. 8.6 Northwest North (1959)
33. 8.6 Citizen Kane (1941)
34. 8.6 The Killer's Not Too Cold (1994)
35. 8.6 Modern Revelations (1979)
36. 8.5 Forrest Gump (1994)
37. 8.5 American Beauty (1999)
38. 8.5 The X-Files (1998)
39. 8.5 Taxi Driver (1976)
40. 8.5 Vertigo (1958)
41. 8.5 Terminator 2: Judgment Day (1991)
42. 8.5 Lawrence of Arabia (1962)
43. 8.5 Alien (1979)
44. 8.5 Amélie (2001)
45. 8.5 Wall-E (2008)
46. 8.5 Saving Private Ryan (1998)
47. 8.5 A Clockwork Orange (1971)
p>
48. 8.5 The Shining (1980)
49. 8.4 Paths of Glory (1957)
50. 8.4 The Departed (2006)
51. 8.4 The Pianist (2002)
52. 8.4 To Kill a Mockingbird (1962)
53. 8.4 Alien Sequel (1986)
54. 8.4 Spirited Away(200
1)
55. 8.4 The Lives of Others/Eavesdropping (2006)
56. 8.4 M is the Murderer (1931)
57. 8.4 Double Indemnity ( 1944)
58. 8.4 Eternal Sunshine of the Spotless Mind (2004)
59. 8.4 Chinatown (1974)
60. 8.4 Requiem for a Dream ( 2000)
61. 8.4 The Third Man (1949)
62. 8.4 L.A. Confidential (1997)
63. 8.4 Reservoir Dogs (1992)
p>64. 8.4 From the Bottom of the Sea (1981)
65. 8.4 The Blue Sands (1948)
66. 8.4 Monty Python and the Holy Grail (1975)
67. 8.4 City Lights (1931)
68. 8.4 Pan's Labyrinth (2006)
69. 8.4 Bridge on the River Kwai (1957)
< p>70. 8.4 Avatar (2009)71. 8.4 Inglorious Basterds (2009)
72. 8.3 Raging Bull (1980)
73. 8.3 The Prestige (2006)
74. 8.3 Up (2009)
75. 8.3 2001: A Space Odyssey (1968)
76. 8.3 Reply To the Future (1985)
77. 8.3 Life is Beautiful (1997)
78. 8.3 Singin' in the Rain (1952)
79. 8.3 Modern Times (1936)
80. 8.3 Downfall (2004)
81. 8.3 Some Like It Hot (1959)
82. 8.3 Mozart (1984)
83. 8.3 Full Metal Jacket (1987)
84. 8.3 Cinema Paradiso (1988)
85. 8.3 The Maltese Falcon (1941)
86. 8.3 Braveheart (1995)
87. 8.3 Classic Car (2008)
88. 8.3 Rashomon (1950)
89. 8.3 Once Upon a Time in America (1984)
90. 8.3 Comet (1950)
91. 8.3 The Green Mile (1999)
92. 8.3 Metropolis (1927) )
93. 8.3 The Elephant Man (1980)
94. 8.3 Slumdog Millionaire (2008)
95. 8.3 Sin City (2005)
96. 8.3 The Great Dictator (1940)
97. 8.3 Rebecca (1940)
98. 8.3 The Apartment (1960)
99. 8.3 The Liar (1973)
100. 8.3 The Gladiator (2000)
101. 8.3 The Great Escape (1963)
102. 8.3 Raiders of the Lost Ark (1989)
103. 8.3 Star Wars Episode VI: Strike Back (1983)
104. 8.3 The Bicycle Thief (1948)
105. 8.3 Unforgiven (1992)
106. 8.3 The Birth of Batman (2005)
107. 8.3 Jaws (1975)
108. 8.2 Blade Runner (1982)
109. 8.2 Die Hard (1988)
110. 8.2 Hotel Rwanda (2004)
p>
111. 8.2 Mr. Smith Goes to Washington/On the Waterfront (1939)
112. 8.2 On the Waterfront (1954)
113. 8.2 No Country for Old Men (2007)
p>
114. 8.2 Oldboy (2003)
115. 8.2 The Beautiful Lady (1958)
116. 8.2 The Seventh Seal (1957)
< p>117. 8.2 Fargo/Fargo (1996)118. 8.2 District 9 (2009)
119. 8.2 Princess Mononoke (1997)
120. 8.2 The Wizard of Oz (1939)
121. 8.2 The Blind Side (1965)
122. 8.2 The Wire (1995)
123. 8.2 Strangers on a Train (1951)
124. 8.2 Death Vision (2001)
125. 8.2 Iron Hand Luke (1967)
126. 8.2 Noon (1952)
127. 8.2 The Sixth Sense/The Sixth Sense (1999)
128. 8.2 The Beauty Trap (1946)
129. 8.2 There Will Be Blood (2007)
130. 8.2 The Bane (1962)
131. 8.2 The Deer Hunter (1978)
132. 8.2 Wrestling The Hand (2008)
133. 8.2 Annie Hall (1977)
134. 8.2 Kill Bill: Volume One (2003)
135. 8.2 Kidnapping and Robbery (2000)
136. 8.2 General (1926)
137. 8.2 Field Platoon (1986)
138. 8.1 Big Shot Bouskey (1998)
139. 8.1 Yojimbo (1961)
140. 8.1 Into the Wild (2007)
141. 8.1 Ben-Hur (1959)
142. 8.1 Chaos (1985)
143. 8.1 Long Night and Dream (1946)
144. 8.1 Million Dollar Baby (2004)
145. 8.1 It Happened One Night (1934)
146. 8.1 The Lion King (1994)
147. 8.1 The Life of Brian (1979)
148. 8.1 Butch Cassidy and the Sundance Kid (1969)
149. 8.1 The Bourne Supremacy/The Bourne Ultimatum (2007)
150. 8.1 Witness for the Prosecution (1957)
151. 8.1 Strawberries (1957)
152. 8.1 Finding Nemo (2003)
153. 8.1 Trainspotting (1996)
154 . 8.1 Star Trek (2009)
155. 8.1 Stand By Me (1986)
156. 8.1 The Graduate (1967)
157. 8.1 Gone with the Wind/ Gone with the Wind (1939)
158. 8.1 The Terminator (1984)
159. 8.1 Toy Story (1995)
160. 8.1 Groundhog Day ( 1993)
161. 8.1 Scarface (1983)
162. 8.1 The Thing (1982)
163. 8.1 Love is a Bitch (2000 )
164. 8.1 Ratatouille (2007)
165. 8.1 Hot Afternoon (1
975)
166. 8.1 Gandhi (1982)
167. 8.1 V for Vendetta (2005)
168. 8.1 The Gold Rush (1925)< /p>
169. 8.1 The Grapes of Wrath (1940)
170. 8.1 Eight and a Half Parts/Eight and One Half Parts (1963)
171. 8.1 Two Shots The Big Smoking Barrel (1998)
172. 8.1 The Wages of Fear (1953)
173. 8.1 Twelve Monkeys (1995)
174. 8.1 Bathroom Murder of Love (1955)
175. 8.1 Casino (1995)
176. 8.1 Night of the Hunter (1955)
177. 8.1 The Princess Bride ( 1987)
178. 8.0 The Incredibles (2004)
179. 8.0 Grave of the Fireflies (1988)
180. 8.0 The Incredibles (1956) )
181. 8.0 Nuremberg Judgment (1961)
182. 8.0 Kindness and Crown (1949)
183. 8.0 Sunset on Yellow Sand (1969)< /p>
184. 8.0 Children of Men (2006)
185. 8.0 In Bruges/Killers Have No Holidays (2008)
186. 8.0 The Exorcist/Big The Master (1973)
187. 8.0 Sunrise (1927)
188. 8.0 The Golden Age (1946)
189. 8.0 The Story of the Outcast (1921 )
190. 8.0 Nights of Cabiria (1957)
191. 8.0 The Hustler (1961)
192. 8.0 Harvey/The Twilight Zone (1950)
193. 8.0 Ed Wood (1994)
194. 8.0 Telephone Murder/Murder by Telephone (1954)
195. 8.0 Good Will Hunting (1997)
196. 8.0 Rosemary's Baby (1968)
197. 8.0 King Kong (1933)
198. 8.0 Big Fish (2003) )
199. 8.0 Letters from Iwo Jima (2006)
200. 8.0 Keep Out the Strangers/Red Invasion (2008)
201. 8.0 A Street Named Desire Car/A Streetcar of Desire (1951)
202. 8.0 Footsteps/Detective (1972)
203. 8.0 Cell No. 17/Prisoner of War Camp No. 17 (1953)
p>204. 8.0 Shadow of a Doubt/The Killer (1943)
205. 8.0 Kill Bill: Volume 2 (2004)
206. 8.0 Magnolia ( 1999)
207. 8.0 The Diving Bell and the Butterfly (2007)
208. 8.0 Rocky (1976)
209. 8.0 Mystic River (2003)< /p>
210. 8.0 We Met Too Late (1945)
211. 8.0 Crash (2004)
212. 8.0 The African Queen (1951)
< p>213. 8.0 Behind the Scenes (1976)214. 8.0 Duck Soup (1933)
215. 8.0 Rope (1948)
p>216. 8.0 The Curious Case of Benjamin Button (2008)
217. 8.0 Bonnie and Clyde (1967)
218. 8
.0 Manhattan (1979)
219. 8.0 Shutter Island (2010)
220. 8.0 The Road (1954)
221. 8.0 Pirates of the Caribbean: Dark The Curse of the Pearl (2003)
222. 8.0 The Battle of Algiers (1966)
223. 8.0 Crouching Tiger, Hidden Dragon (2000)
224 . 8.0 General Patton (1970)
225. 8.0 The Lost Son (2008)
226. 8.0 Little Miss Sunshine (2006)
227. 8.0 The Great Ape Planet/War for the Planet of the Apes (1968)
228. 8.0 Dialogue/Wiretap Conspiracy (1974)
229. 8.0 The Adventures of Robin Hood (1938)
230 . 8.0 The Nightmare Before Christmas (1993)
231. 8.0 The Four Hundred Blows/The Four Hundred Blows (1959)
232. 8.0 The Nightmare Before Christmas/Who's Afraid of Virginia? Wolf (1966)
233. 7.9 All Quiet on the Western Front (1930)
234. 7.9 Children of Troubled Times/Barry Lyndon (1975)
235. 7.9 Tomb Raider (1959)
236. 7.9 Mulholland Drive (2001)
237. 7.9 Shaun of the Dead (2004)
238. 7.9 Missing The Woman (1938)
239. 7.9 Spartacus (1960)
240. 7.9 Glorious Battle/Glory (1989)
241. 7.9 My Neighbor Totoro (1988)
242. 7.9 The Truman Show (1998)
243. 7.9 Monsters, Inc. (2001)
244. 7.9 Philadelphia Story ( 1940)
245. 7.9 Toy Story 2 (1999)
246. 7.9 Girlfriend Friday (1940)
247. 7.9 Poison and the Old Woman (1944) )
248. 7.9 Edward Scissorhands (1990)
249. 7.9 Days of Our Lives (1985)
250. 7.9 500 Days with Summer (2009)
*The latest list changes: Edward Scissorhands (1990) was on the list
The Departed (2002) was not on the list
Kick-Ass (1990) was on the list 2009) 8.3 points
New Evangelion theatrical version on the list: Break (2009) 8.4 points