Current location - Music Encyclopedia - Dating - Hello friends, please help me find an unblocked QQ proxy server IP and port number. Please send it to my email: jeason625@163.com, thank you.
Hello friends, please help me find an unblocked QQ proxy server IP and port number. Please send it to my email: jeason625@163.com, thank you.

1 221.2.43.202 1080 SOCKS4 Netcom, Yanzhou City, Shandong Province 11-01 18:27 1.166 whois

2 218.28.20.135 8080 HTTP Netcom, Zhengzhou City, Henan Province 11-01 18:21 3.037 whois

3 220.248.24.60 3128 HTTP Shanghai Netcom 11-01 18:20 1.000 whois

4 221.12.158.170 1080 SOCKS4 Zhejiang Netcom 11-01 18:13 0.971 whois

5 221.12.158.170 8080 HTTP Netcom, Ningbo City, Zhejiang Province 11-01 18:12 1.000 whois

6 218.12.92.173 8080 HTTP Netcom, Baoding City, Hebei Province 11-01 18:09 3.001 whois

7 60.26.1.54 6588 HTTP Tianjin Netcom ADSL 11-01 17:55 0.998 whois

8 61.135.129.123 80 HTTP Beijing Netcom 11-01 17:54 0.999 whois

9 221.12.111.242 8080 HTTP Taizhou Netcom, Zhejiang Province 11-01 17:45 1.000 whois

10 221.8.16.53 1080 SOCKS5 Changchun Netcom, Jilin Province ADSL 11-01 17 :36 0.973 whois

11 221.195.1.19 8080 HTTP Cangzhou Netcom, Hebei Province ADSL 11-01 17:30 2.965 whois

12 221.195.1.18 8080 HTTP Cangzhou Netcom, Hebei Province ADSL 11-01 17:26 11.172 whois

13 218.108.20.146 8080 HTTP Hangzhou Netcom, Zhejiang Province 11-01 08:56 5.990 whois

14 210.21.117.77 3128 HTTP Guangzhou, Guangdong Province City Netcom 11-01 08:28 1.002 whois

15 210.22.14.61 3128 HTTP Shenzhen Netcom, Guangdong Province 11-01 08:28 2.000 whois

16 221.10.55.227 8080 HTTP Sichuan Provincial Chengdu Netcom 11-01 08:24 1.000 whois

17 210.22.149.150 8000 HTTP Shanghai Netcom 11-01 08:00 0.979 whois

18 61.136.57.146 3711 HTTP Tianjin City Netcom 11-01 08:00 1.000 whois

19 221.12.149.163 808 HTTP Zhejiang Netcom 11-01 08:00 1.835 whois

20 218.25.83.102 11300 HTTP Shenyang, Liaoning Province City Netcom 10-31 13:13 3.001 whois

21 218.25.83.102 13908 HTTP Shenyang Netcom, Liaoning Province 10-31 07:57 0.999 whois

22 61.133.11

1.68 80 HTTP Linyi City, Shandong Province Netcom 10-31 07:56 0.998 whois

23 61.133.87.162 80 HTTP Yantai City, Shandong Province Netcom 10-31 07:56 1.003 whois

24 221.2.208.34 1080 SOCKS4 Liaocheng Netcom, Shandong Province 10-30 19:34 0.996 whois

25 61.181.246.106 1080 SOCKS4 Tianjin Netcom ADSL 10-30 08:13 0.937 whois

26 221.215.219.130 1080 SOCKS4 Qingdao Netcom, Shandong Province 10-30 08:13 1.009 whois

27 218.108.238.16 8080 HTTP Hangzhou Netcom, Zhejiang Province 10-30 08:06 2.001 whois

< p>28 221.136.86.235 808 HTTP Netcom, Ningbo City, Zhejiang Province 10-30 08:05 5.010 whois

29 210.21.221.242 3128 HTTP Netcom, Shenzhen City, Guangdong Province 10-28 21:26 1.001 whois

30 221.12.149.163 1080 SOCKS4 Netcom, Lishui City, Zhejiang Province 10-28 18:00 1.001 whois

31 218.56.32.2 1080 SOCKS4 Netcom, Yantai City, Shandong Province 10-28 17:58 1.003 whois < /p>

32 202.102.232.6 80 HTTP Luohe Netcom, Henan Province 10-28 08:48 1.073 whois

33 218.56.157.15 80 HTTP Rizhao Netcom, Shandong Province 10-28 08:48 1.994 whois