Product name minimum maximum profit margin
Daily consumer goods
Caviar factory 1 million 2 million 1 million 100
Brewery 200 4 million 2 million 100
Winery 4 million 6 million 2 million 50
Toy factory 18 million 21 million 3 million 16.67
Famous brand clothing trademark 35 million 40 million 5 million 14.29
Children's food factory 38 million 43 million 5 million 13.16
Snack manufacturer 52 million 55 million 3 million 5.77
Cereal food factory 6600 71 million 5 million 7.58
Cosmetics company 96 million 150 million 9.38
Luxury furniture factory 110 million 118 million 8 million 7.27
Canned food factory 116 million 124 million 8 million 6.90
Famous handbag brand 140 million 146 million 6 million 4.29
Fast food chain 19000 210 million 5.26
Automobile production line 255 million 267 million 12 million 4.71
Soft drink company 550 million 567 million 17 million 3.09
Home appliance companies 560 million 577 million 17 million 3.04
Famous shoe brands 630 million 650 million 20 million 3.17
Jewelry manufacturers 760 million 1.784 billion 24 million 3.16
Clothing market chain 920 million 949 million 29 million 3.15
Coffee shop chain 1.2 billion 1.238 billion 38 million 3.17
p>Wedding dress company 400,419 million 19 million 4.75
Limousine service 430 million 444 million 14 million 3.26
Foreign imports
Horse racing 1 million 2 million 1 million 1 million
Italian Bugatti sports car 2 million 4 million 2 million 1 million
Rhea ostrich farm 3 million 4 million 1 million 33.33
Private Zoo 5 million 7 million 2 million 40
Racing Team 1 million 5 million 4 million 400
Falcon 46 million 49 million 3 million 6.52
Jets 60 million 64 million 4 million 6.67
Vacation style island 150 million 157 million 7 million 4.67
Space flight equipment 160 million 167 million 7 million 4.38
Search team 240 million 251 million 11 million 4.58
Gene laboratory 720 million 743 million 23 million 3.19
University Town 920 million 949 million 29 million 3.15
Charitable Foundation 1.11135 billion 35 million 3.18
Space Exploration Team 2.6 billion 2.666 billion 60 million 2.31
Military robots 4.3 billion 4.4 billion 1.33
National parks 40 billion 40.4 billion 46 million 446 million 1.12<
/p>
New country 78 billion 78.777 billion 770 million 0.99
Space settlement 260 billion 262.391 billion 2.391 billion 0.92
New planet 52349 52644475 million 29575 million 0.56
Industrial products
Oil tanker 5 million 7 million 2 million 40
Steel factory 32 million 37 million 5 million 15.63
Gold mining 35 million 40 million 5 million 14.29
Machinery factory 65 million 70 million 5 million 7.69
Wind power plant 79 million 85 million 6 million 7.59
Motor transport company 340 million 356 million 16 million 4.71
Mining site 780 million 850 million 25 million 3.21
Diamond mining 1.24 billion 1.269 billion 29 million 2.34
High-speed rail line 3.0 billion 3.069 billion 69 million 2.30
Oil production plant 4.0 billion 4.092 million 92 million 2.30
p>Oil extraction team 6.5665 billion 150 million 2.31
Solar power plant 7.07162 billion 162 million 2.31
Stock Exchange 8 billion 8.155 billion 155 million 1.94
Medical equipment factory 3.47 billion 3.531 billion 61 million 1.76
Bank 40 million 45 million 5 million 12.50
Leisure and entertainment
Hot air balloon travel company 8 million 12 million 4 million 50
Nightclub 10 million 14 million 4 million 40
Spaceship company 23 million 26 million 3 million 13.04
Broadcast satellite 32 million 37 million 5 million 15.63
TV channel 32 million 37 million 5 million 15.63
Newspaper 46 million 50 million 400 10,000 8.70
Airline 70 million 75 million 5 million 7.14
Fitness center 90 million 97 million 7 million 7.78
Amusement park 110 million 7 million 700 10,000 7
Magazine publishing house 145 million 152 million 7 million 4.83
Movie studio 160 million 167 million 7 million 4.38
Record company 180 million 188 million 8 million 4.44
TV station 500 million 516 million 16 million 3.20
Casino 520 million 536 million 16 million 3.08
Hockey team 580 million 598 million 18 million 3.10
Football team 1.1 billion 1.135 billion 35 million 3.18
Basketball team 11 1.135 billion 35 million 3.18
Softball team 1.4 billion 1.432 billion 32 million 2.29
Rugby team 1.6 billion 1.637 billion 37 million 2.31
Racecourse 279 million 292 million 13 million 4.66
Cinema 982 million 1 billion 13 million 31 million 3.16
Cricket team 1.272 billion 1.31 billion 29 million 2.28
High-tech products
Server manufacturing plant 10 million 14 million 4 million 40
p>
Electronic Pet Company 50 million 54 million 4 million 8
Computer Game Company 110 million 117 million 7 million 7
IT Company 3314 million 1400 10,000 4.67
E-commerce company 400,419 million 19 million 4.75
Stunt company 600,619 million 19 million 3.17
Call center 600 million 619 million 19 million 3.17
Telecommunications network 800,826 million 26 million 3.25
Business software company 1 billion 1 billion 32 million 32 million 3.20
Online dating platform 6.355 billion 6.467 billion 112 million 1.76
Pharmaceutical company 14.5147 billion 200.138
Chip manufacturing plant 41.592 billion 42.056 billion 1.464 billion 1.12
Internet search engine 64.23 billion 64.9 billion 19.00716 million 1.12
Global Positioning System 108.789 billion 109.789 billion 1 billion 0.92
Real estate
Water villa 6 million 9 million 3 million 50
Apartment unit building 80 million 86 million 6 million 7.50
Large farm 80 million 86 million 6 million 7.50
Luxury hotel 80 million 86 million 6 million 7.50
Luxury apartment 1108 million 8 million 8
Ski resort 180 million 188 million 8 million 4.44
Private villa 280 million 293 million 13 million 4.64
Comprehensive office building 420 million 433 million 13 million 3.10
Golf course 420 million 433 million 13 million 3.10
Skyscraper 772 million 22 million 3.14
Greenhouse 900 million 9 29 million 29 million 3.22
Shopping mall 2 billion 2 billion 46 million 46 million 2.30
Rare goods
Ferrari ENZO 10 million 40 million 30 million 300
Super Yacht 779 million 92 million 13.14
Holy Grail 40 million 160 million 150
Terracotta Warriors 20 million 180 million 400
Monet’s authentic work 1197 million 97 million 97
The British Royal Palace 2339 million 139 million 69.50
Golden belt 60 million 150 million 45 million 75
Crown 231 million 110 million 55
Super motorcycle 10 million 20 million 10 million 100
Stradi Varichin 14 million 37 million 23 million 164.29
Famous clock 23 million 47 million 24 million 104.35
Faberge cloisonne egg 43 million 1.443 million 1.43255.81
Nobel Ice Egg
55 million 1.5551 million 1.496 million 2720
Crystal bottle 85 million 99 million 14 million 16.47
Emperor globe 140 million 142 million 38 million 36.54
Van Gogh's famous painting 133 million 253 million 120 million 90.23
Tulip ball 210 million 221 million 20 million 9.95
Crystal Skull 1 95 million 992 million 797 million 408.72
Grand Opera House 829 million 967 million 138 million 16.65
Pyramid 110 billion 119.497 million 94 97 million 8.63
Corporate Empire
Donews 15 billion 3 million 15.29 billion 260 million 1.37
Maopu.com 20 billion 20.276 billion 2 76 million 1.38
Kaixin.com 50 billion 50.5 billion 58 million 558 million 1.12
School network 100 billion 100.9 billion 19 million 919 million 0.92