1, Michael Jordan, 179 games, 48.7%, 33.4 points.
2, Allen Iverson, 70 games, 40. 1%, 29.8 points, active Nuggets.
3. Jerry West, 153, 46.9%, 29. 1 min.
4. elgin baylor, 134, 43.9%, 27.0 points.
5. George Gwen, 59 games, 50.8%, 27.0 points.
6. Hakim Olajuwon, 145, 52.8%, 25.9 points.
7. Bob Petit, 88 games, 4 1.8%, 25.5 points.
8. Dirk Nowitzki, 85 games, 44.8%, 25.4 points, active Mavericks.
9. Dominic Wilkins, 56 games, 42.9%, 25.4 points.
10, shaquille O 'Neill, 20 1, 56.3%, 25.4 points, active grandson.
1 1, Dwyane Wade, 54 games, 47.9%, 25.3 points, the Heat is active.
12, rick barry, 74 games, 42.6%, 24.8 points.
13, karl malone, 193, 46.3%, 24.7 points.
14, Alex Ingley, 68 games, 50.3%, 24.4 points.
15, Karim Abdel-Gabbar, 237 games, 53.3%, 24.3 points.
16, George Macon, 70 games, 40.4%, 24.0 points.
17, Tim Duncan, 14 1 game, 50.8%, 23.9 points, active Spurs.
18, larry bird, 164, 47.2%, 23.8 points.
19, Kobe Bryant, 134 games, 44. 1%, 23.6 points, active Lakers.
20. Charles Buckley, 123, 5 1.3%, 23.0 points.
Note: For those who have not played 50 games, please refer to it.
Tracy McGrady, 36 games, 42.6%, 28.2 points.
LeBron James, 36 games, 45.0%, 27.4 points.
Amar'e Stoudemire, 34 games, 53.6438+0%, 25.9 points.
Vincent carter, 42 games, 4 1.8%, 25.9 points.
Bernard king, 28 games, 55.9%, 24.5 points.
Paul Arikin, 49 games, 4 1. 1%, 24.2 points.
Ray allen, 40 games, 47.2%, 24.2 points.
Paul pierce, 40 games, 4 1.0%, 23.9 points.