Train number Departure station Driving time Arrival station Arrival time Time Mileage Hard seat Soft seat Hard sleeper upper/middle/lower Soft sleeper upper/lower
K590 Xingtai 00:50 Beijing West 05:08 4 hours 18 minutes 390 55 - 101/106/109 156/162
K1364 Xingtai 00:58 Beijing West 05:18 4 hours and 20 minutes 390 55 - 101/106/109 156/162
K118 Xingtai 01:19 Beijing West 05:34 4 hours and 15 minutes 390 55 - 101/106/109 156/162
K1165/K1164 Xingtai 01:27 Beijing West 05:50 4 hours and 23 minutes 390 55 - 101/106/109 156/162
K270 Xingtai 01:34 Beijing West 05:57 4 hours and 23 minutes 390 55 - 101/106/109 156/162
K402 Xingtai 01:42 Beijing West 06:04 4 hours and 22 minutes 390 55 - 101/106/109 156/162
K158 Xingtai 01:50 Beijing West 06:10 4 hours and 20 minutes 390 55 - 101 /106/109 156/162
K750 Xingtai 02:57 Beijing West 09:23 6 hours and 26 minutes 390 55 - 101/106/109 156/162
K184 Xingtai 05: 33 Beijing West 10:50 5 hours and 17 minutes 390 55 - 101/106/109 156/162
K268 Xingtai 05:43 Beijing West 10:40 4 hours and 57 minutes 390 55 - 101/106/109 156/162
T56 Xingtai 06:05 Beijing West 09:57 3 hours 52 minutes 390 55 - 0/106/0 0/162
T147/T146 Xingtai 06:34 Beijing West 10:25 3 hours 51 minutes 390 55 - 101/106/109 156/162
T5680 Xingtai 07:45 Beijing West 12:12 4 hours 27 minutes 390 55 87 0/0/0 0/ 0
K50 Xingtai 08:28 Beijing West 15:40 7 hours and 12 minutes 390 55 - 101/106/109 156/162
K508 Xingtai 09:09 Beijing West 15:28 6 hours and 19 minutes 390 55 - 101/106/109 156/162
4408/4409 Xingtai 09:29 Beijing West 17:19 7 hours and 50 minutes 390 28 - 62/65/67 98/102
K262 Xingtai 09:52 Beijing West 16:19 6 hours and 27 minutes 390 55 - 101/106/109 156/162
D134 Xingtai 10:34 Beijing West 13:45 3 hours 11 minutes 390 121 145 0/0/0 0/0
K7762 Xingtai 11:43 Beijing West 17:45 6 hours 2 minutes 390 32 - 66/69/71 0/0
T76 Xingtai 12:12 Beijing West 16:11 3 hours 59 minutes 390 55 - 0/106/0 0/162
1956
Xingtai 13:04 Beijing West 20:30 7 hours and 26 minutes 390 28 - 0/0/0 0/0
D136 Xingtai 13:21 Beijing West 16:32 3 hours and 11 minutes 390 121 145 0/ 0/0 0/0
D138 Xingtai 13:26 Beijing West 16:37 3 hours 11 minutes 390 121 145 0/0/0 0/0
T5686 Xingtai 14:34 Beijing West 19:00 4 hours and 26 minutes 390 55 87 0/0/0 0/0
K600/K597 Xingtai 14:46 Beijing West 19:55 5 hours and 9 minutes 390 55 - 101/106/ 109 156/162
K968/K965 Xingtai 16:32 Beijing West 21:32 5 hours 0 minutes 390 55 - 101/106/109 156/162
K820 Xingtai 17:04 Beijing West 22:09 5 hours and 5 minutes 390 55 - 101/106/109 156/162
K818 Xingtai 17:16 Beijing West 22:42 5 hours and 26 minutes 390 55 - 101/106/109 156 /162
D4528 Xingtai 18:02 Beijing West 21:14 3 hours and 12 minutes 390 121 145 0/0/0 0/0
K22 Xingtai 18:08 Beijing West 23: 07 4 hours 59 minutes 390 55 - 101/106/109 156/162
D132 Xingtai 18:31 Beijing West 21:42 3 hours 11 minutes 390 121 145 0/0/0 0/0 p>
K7726/K7727 Xingtai 18:37 Beijing West 00:20 5 hours 43 minutes 390 55 - 101/106/109 156/162