Friday 28℃ 17
20 16-07-02 Saturday 28℃ 19℃ light rain west wind 1-2.
20 16-07-03 Sunday 25℃ 17℃ light rain ~ cloudy northwest wind 1-2.
20 16-07-04 Monday 28℃ 18℃ cloudy ~ light rain northwest wind 1-2.
20 16-07-05 Tuesday 27℃ 18℃ light rain northwest wind 1-2.
20 16-07-06 Wednesday 23℃ 17℃ light rain northwest wind 1-2.
20 16-07-07 Thursday, 23℃, 17℃, light rain, north wind, 1-2.
Friday, 20 16-07-08, 23℃ 16℃, light rain, northwest wind 1-2.
20 16-07-09 Saturday 24℃ 15℃ light rain northwest wind 1-2.
20 16-07- 10 Sunday 26℃ 16℃ light rain northwest wind 1-2.
2016-07-1Monday 27℃ 16℃ light rain northwest wind 1-2.
Tuesday 20 16-07- 12, 30℃, 17℃, light rain, north wind, 1-2.
Wednesday 2065438+06-07-1331℃18℃ sunny to cloudy southerly wind 1-2.
20 16-07- 14 Thursdays 3 1℃ 19℃ cloudy to light rain north wind 1-2.
20 16-07- 15 Friday 2 1℃ 15℃ moderate to light rain southerly 1-2.