Recently, the stock has maintained a perfect upward channel, and the ever-increasing trading volume shows that large funds have settled in it, and Huazhong Securities has become its largest tradable shareholder. As the current stock price is seriously undervalued, it is recommended to focus on it.
┌—————————┬—————┬—————┬—————┬—————┐
| Index per share (unit) | 2006-12-31| 2006-09-30 | 2006-06-30 | 2006-03-31
├—————————┼—————┼—————┼—————┼—————┤
| Earnings per share (RMB) | 0.2200 | 0.1680 | 0.1500 | 0.0500 |
| Earnings per share deduction (RMB) | 0.1000 | 0.1030 | 0.0900 | 0.0500 |
| Net assets per share (RMB) | 2.7300 | 2.6670 | 2.6440 | 3.1800 |
|||||||| After adjustment
Net assets per share (RMB) | 2.2200 | 2.1100 | 2.1000 | 2.5500 |
| ROE (%) | 7.9400 | 6.3000 | 5.5100 |1.4900 |
| Capital reserve per share (RMB) | 0.5218 | 0.5065 | 0.5065 | 0.8820 |
| Undistributed profit per share (yuan) | 0.8705 | 0.8287 | 0.8065 | 0.8983
| main business income (ten thousand yuan) | 670182.36 | 46319.82 | 272144.74 |105268.4438+0 |
| Profit from main business (ten thousand yuan) | 50682.84 | 35296.90 | 23580.04 |13699.53 |
| Investment income (ten thousand yuan) | 52.91|106.47 | 82.63 | 42.90 | 0
| Net profit (ten thousand yuan) | 24080.55 |18652.63|16184.66 | 4183.90 |
└—————————┴—————┴—————┴—————┴—————